
ESM Egi rods from Hots cover a very broad range of geographic and environment types from water level platforms, high sea walls and fast or moderate currents as well egi size. The premium models are the Demo models. The rods comprise very high modulous carbon with split rear grips, reel locking foregrip type reel seat and attractive finishing typical of Hots equipment, as illustrated below.

| Model | Length | Pieces | Egi |
| ESM 76 | 7'6" | one half | 2.5 - 3.5 |
| ESM 80 | 8'0" | one half | 2.5 - 3.5 |
| ESM 86 | 8'6" | one half | 2.5 - 3.5 |
| ESM 80 Demo | 8'0" | one half | 3.5 - 4.5 |
| ESM 83 Demo | 8'3" | one half | 3.5 - 4.5 |
| ESM 86 Demo | 8'6" | one half | 3.5 - 4.5 |
| ESM 89 Demo | 8'9" | one half | 3.5 - 4.5 |
| ESM 92 Demo | 9'2" | one half | 3.5 - 4.5 |
| ESM 832 Demo | 8'3" | two | 3.5 - 4.5 |
| ESM 882 | 8'8" | two | 2.5 - 3.5 |
